Description
| Print Speed | 45 ppm (A4),22 ppm (A3) |
| Model Name/Number | iR 2945 |
| Memory Size | 2.0GB RAM |
| Power Supply | Standard: 1 200 sheets 2 300 sheets (with Cassette Feeding Unit-AN1) |
| Dimension | 586 x 709 x 926 mm (with DADF-BA1) |
| Weight | 68.3kg without toner |
| Copy Density | Automatic or Manual (9 Levels) |
| Memory Media | USB Memory |
| Core Functions | Print,Copy,Scan,Send and Optional Fax |
| Type | A3 Monochrome Laser Multifunctional |
| Installation Space | 1363 x 1269 mm (with DADF-BA1) |
| Print Resolution | 1 200 x 1 200 |
| Number of Connection Lines | 1 |
| Power Output | Standard: 250 sheets 545 sheets (with Inner Finisher-J1) |
| Copy Speed (ppm) | 45 ppm (A4),22 ppm (A3) |
| Multiple Copies | Up to 9 999 copies |
| Control Panel | Standard: 17.78cm TFT LCD WVGA Colour Touch panel |
| Copy Resolution (dpi) | Reading: 600 x 600 Printing: Up to 1 200 x 1 200 |
| First-Copy-Out Time (A4) | 3.9s or less |




Reviews
There are no reviews yet.